2011-2016 Ford 6.7L Powerstroke Maintenance Guide, Fluid Capacities, and Service Schedule
2011-2016 6.7L Powerstroke Maintenance Schedule
The 6.7L Powerstroke was a blessing for Ford truck owners who needed a diesel engine. It’s far more reliable than both the 6.0L and 6.4L Powerstroke engines. It also doesn’t require an expensive “bulletproof” kit to make these trucks last a long time. That doesn’t mean you shouldn’t maintain your 6.7L Powerstroke and follow a proper maintenance schedule though. By following the proper 6.7L Powerstroke maintenance schedule, you can get thousands of problem-free miles out of your truck. What is the correct 6.7L Maintenance schedule? It means following Ford’s recommended service schedule to the “T”. It’s more than just following the right schedule though, you need to use quality fluids, oil, and filters that meet or exceed OEM specifications. I’m going to make it easy for you in this post, this comprehensive 2011-2016 Ford 6.7L Powerstroke maintenance guide.

Pick the Right Schedule
Ford Owner Manuals for the 6.7L Powerstroke actually list more than two recommended maintenance schedules. However, the vast majority of Powerstroke owners will fit into one of the two schedules I have listed in charts below. The proper 6.7L Powerstroke maintenance schedule for you is based off of how you operate your truck. If you “baby” your truck, don’t tow heavy loads or idle frequently, and live in a rural area, you are probably okay following the normal operating conditions maintenance schedule. On the reverse side, if you tow or idle frequently, use your truck for work, or drive in heavy traffic frequently, you’re going to want to use the severe maintenance schedule.
Maintenance tasks to complete every oil change
There are also 6.7L Powerstroke maintenance tasks that need to be done at every service intervals. Every time you change your oil or bring your 6.7 in to the dealership, make sure the tasks are completed.
- Rotate and inspect your tires
- inspect your air filter restriction gauge. Replace filter if necessary
- Check wheels and related components for abnormal noise, wear, looseness or drag
- Inspect and lubricate steering linkage, ball joints, suspension, tie rod ends, driveshaft, front axle U-joints (4WD vehicles)
- Check automatic transmission fluid level
- Inspect brake pads, shoes, rotors, drums, brake linings, hoses and parking brake
- Inspect exhaust system and heat shields
- Refill diesel exhaust fluid tank
Normal Operating Conditions
Maintenance/Service | Miles | Kilometers |
Change Oil | 10,000 miles | 16,000 km |
Change Oil Filter | 10,000 miles | 16,000 km |
Change Fuel Filter | 22,500 miles | 36,000 km |
Replace Foam Air Inlet Filter | Every 45,000 miles | 72,000 km |
Replace Air Filter | 45,000 miles or earlier if needed. | 72,000 km |
Flush Cooling System | First Flush: 105,00 miles or 6 years. Then, 45,000 mile intervals or every 3 years. | First Flush: 168,000 km or 6 years. Then, 72,000 km intervals or every 3 years. |
Replace Transmission Fluid | 150,000 miles | 240,000 km |
Change transmission filter | 150,000 miles | 240,000 km |
Replace Transfer Case Fluid | 150,000 miles | 240,000 km |
Replace Rear Differential Fluid | First at 100,000 miles, then 50,000 mile intervals Change immediately if submerged in water | First at 160,000 km, then 80,000 km intervals |
Replace Front Differential Fluid | 150,000 miles Change immediately if submerged in water | 240,000 km |
Severe Operating Conditions
Maintenance/Service | Miles | Kilometers |
Change Oil | 2,500-7,500 miles (see Below) | 4,000-12,000 km (see Below) |
Change Oil Filter | 7,500 miles | 12,000 km |
Change Fuel Filter | 15,000 miles, 6 months, or 600 hours | 24,000 km, 6 months or 600 hours |
Replace Foam Air Inlet Filter | Every 45,000 miles or earlier if needed. | 72,000 km |
Replace Air Filter | 45,000 miles or earlier if needed. | 72,000 km |
Flush Cooling System | First Flush: 60,000 miles or 2,400 hours. Then, 45,000 mile intervals or every 3 years. | First Flush: 96,000 km or 2,400 hours. Then, 72,000 km intervals or every 3 years. |
Replace Transmission Fluid | 150,000 miles | 240,000 km |
Change transmission filter | 150,000 miles | 240,000 km |
Replace Transfer Case Fluid | 60,000 miles | 96,000 km |
Replace Rear Differential Fluid | 50,000 miles Change immediately if submerged in water | 80,000 km |
Replace Front Differential Fluid | 50,000 miles Change immediately if submerged in water | 80,000 km |
Severe Oil Change Intervals
Your 6.7L Powerstroke is equipped with an intelligent oil life monitor that will let you know when you need to change your engine oil and filter. When your display reads “Oil Change Required”, service your truck as soon as possible. The intelligent oil life monitor adjusts the oil change intervals according to your truck’s use. Here are likely oil change intervals based on your truck’s use.
Operating Conditions | Use | Miles & KM | Hours |
Normal | – No, or moderate, load/towing – Flat to moderately hilly roads – No extended idling | 7,500-10,000 miles 12,000-16,000 km | 300- 400 |
Severe | – Moderate to heavy load/towing – Mountainous or off-road conditions – Extended idling – Extended hot or cold operation | 5,000-7,500 miles 8,000-12,000 km | 200- 299 |
Extreme | – Max Load/Towing – Extreme Heat or Cold | 2,500-5,000 miles 4,000-8,000 km | 100- 199 |
Special Conditions – CONSULT OWNER’S MANUAL & DIESEL SUPPLEMENT
If you use your truck for offroading, or if you live in extremely dusty conditions, consult your owner’s manual and diesel supplement for the proper service intervals. You will have to replace your air filter and perform other maintenance more often. You can get a free online version of your owner’s manual and diesel supplement by clicking here.
2011-2016 6.7L Powerstroke Fluid, Oil, and Filter Specs
It’s absolutely vital to use parts and fluids that exceed or meet OEM specifications. You spent tens of thousands of dollars to get yourself a diesel truck, why would you cheap out on maintaining it? If you don’t use the right 6.7L Powerstroke engine oil, fluids, and filters when you perform maintenance, you can be walking down a dangerous road. Aftermarket filters don’t offer the same filtering qualities that a factory Motorcraft filter will. Aftermarket Fluids and engine oil often don’t meet Ford’s specifications either and could lack the lubricating properties needed to protect your engine.
There is a little wiggle room when it comes to engine oil, as there are some really good oils out there that might even outperform OEM Motorcraft diesel engine oil. Stick with Motorcraft parts for all filters and other fluids however. Here’s a chart displaying all the parts, filters, and fluids you need to properly maintain your 6.7L Powerstroke. Click on the part numbers below to buy the product from Amazon!
’11-’16 6.7 Powerstroke Maintenance Parts
Part Type | Part # |
Engine Oil | Normal Conditions (preferred): 10W-30 – Motorcraft 10W-30 Diesel Engine Oil – Shell Rotella T4 10W-30 Diesel Engine Oil – Shell Rotella T5 10W-30 Diesel Engine Oil Severe (Preferred): 5W-40 – Motorcraft 5W-40 Diesel Engine Oil – Shell Rotella T6 5W-40 Diesel Engine Oil |
Engine Oil Filter | Motorcraft FL-2051S |
Fuel Filter Complete Kit | Motorcraft FD-4615 |
Foam Pre-Filter | Motorcraft FA-1909 |
Engine Air Filter | Motorcraft FA-1902 |
Coolant | Motorcraft Orange Coolant VC-3DIL-B |
Transmission Fluid | Motorcraft Mercon LV |
6R140 Transmission Filter | Motorcraft FT-187 |
Transfer Case Fluid | Motorcraft XL-12 Transfer Case Fluid |
Front Differential Fluid | SAE 80W-90 Gear Oil XY-80W90-QL |
Rear Differential Fluid 10.50″ Axle Dana 80 Dana S110/S130 | See Below SAE 75W-140 Full synthetic Gear Oil SAE 75W-90 Full Synthetic Gear Oil SAE 75W-140 Full Synthetic Gear Oil |
Diesel Exhaust Fluid | Motorcraft PM-27-Gal Motorcraft PM-27-Jug |
Engine Oil Viscosity & Selection Guide
The 6.7L Powerstroke engine is compatible with different oil viscosities to improve performance in certain conditions and climates.
Conditions | Viscosity |
Temp. above 0 degrees (preferred) | 10W-30 |
Temp. above 20 degrees | 15W-40 |
Temps greater than -20 Degrees. Preferred viscosity for trucks that need to follow a severe service schedule. | 5W-40 |
Use only in extremely cold climates | 0W-40 |
6.7L Powerstroke Fluid/Oil Capacity Guide
Oil/Fluid | Capacity – Quarts | Capacity – Liters |
Engine Oil /w Filter | 13 Quarts | 12.4 Liters |
Auto Transmission Fluid | 16.7-17.4 Quarts | 15.8-16.6 Liters |
Transfer Case | 2 Quarts | 1.9 Liters |
Coolant | 29.4-30.3 Quarts | 27.8-28.7 Liters |
Front Differential Fluid | 3 Quarts (5.8 pints) | 2.8 Liters |
Rear Differential Fluid Sterling 10.50″ Axle Dana 80 Axle Dana S110/S130 | See Below 3.5 Quarts (6.9 pints) 4.2 Quarts (8.5 pints) 7 Quarts (14 pints) | See Below 3.3 Liters 4 Liters 6.6 Liters |
DEF Tank Capacity Pickups Chassis Cab | 5 Gallons 6 Gallons | 18.9 Liters 22.7 Liters |
Fuel Tank Capacity Short Box Long box (except Regular cab) Regular Cab Long box (Midship) Chassis Cab (Aft of Axle)Chassis Cab Chassis Cab Dual Tanks | See Below 26 gallons 37.5 gallons 26 gallons 28 Gallons 40 Gallons 68 Gallons | See Below 98.4 Liters 142 Liters 98.4 Liters 106 Liters 151.4 Liters 257.4 Liters |
Other 6.7L Powerstroke Resources
Want to learn more about the 6.7L Powerstroke? Visit our other 6.7 resource pages by clicking on one of the links below.
- 6.7L Powerstroke Specs & Tow Ratings
- Best 6.7L Powerstroke Performance Upgrades
- Common 6.7L Powerstroke Problems