Best 2017-2020 Ford 6.7L Powerstroke Maintenance Guide
How to Maintain your 2017+ 6.7L Powerstroke Diesel
Do you need help with 6.7L Powerstroke maintenance? Maintenance on 2017 or newer 6.7L Powerstrokes can be confusing because of the differences in model years. While Ford has retained the 6.7L Powerstroke engine for years, they made subtle changes that result in different service intervals, fluid capacities, and even maintenance parts. You could take your truck to the dealership and let them handle it, but you’ll be spending hundres or even thousands of dollars more than you need to. Dealerships can also be carelessness and make mistakes . By maintaining your 6.7L Powerstroke by yourself, you can save yourself a ton of money and you can make sure everything is done right. In this resource post, We make it easy for you. Our 2017+ 6.7L Powerstroke Maintenance Guide gives you everything you need to maintain your truck on your own.

How Often Do I Need to Service my 2017+ 6.7L Powerstroke?
The regular maintenance interval for a 2017 or newer 6.7L Powerstroke is 7,500-10,000 miles. As diesel trucks have gotten smarter, they come with an engine oil life monitoring system that will let you know when it’s time to change your engine’s oil and filter. Under severe operating conditions, you should expect to service your truck every 5,000-7,500 miles. Every time you change your oil, there are a number of other tasks you should complete too. Here’s a list of everything you need to do.
- Inspect the tires and look for abnormal wear, excessive wear, or damage.
- Rotate the tires
- Check brake pads and brake lines.
- Inspect air filter restriction gauge.
- Check all fluid levels and fluid qualities. Add fluid as necessary.
- Examine underneath vehicle and all fluid containing components for signs of leaks.
- Inspect the steering and suspension components. Grease any fittings or joints if needed.
- Drain water/fuel separator if needed.
When completing the checklist above, you may find you need to service something else on your vehicle. Not every part on your vehicle has a mileage interval that it needs service at according to OEM specifications. We’ve listed the major service intervals below for major components. Use your best judgment on servicing other vehicle components that I have not listed on the charts below.
2017+ 6.7L Powerstroke Service Schedules
The charts below give you the OEM recommended maintenance schedules for your truck. Please take note that there are two maintenance schedules for both 2017-2019 and 2020+ Model year trucks. Consider how you use your 6.7L Powerstroke. If you tow heavy loads frequently, drive in the city frequently, or idle a lot, you need to follow a severe operating conditions schedule. Fleet or commercial vehicles should also follow the severe operating conditions schedule. If you use your truck as personal vehicle, pull light loads, and don’t idle a lot, use the normal operating conditions schedule.
Normal Operating Conditions: 2017-2019 Model Years
Maintenance/Service | Miles | Kilometers |
Change Oil | 7,500-10,000 miles | 11,000-16,000 km |
Change Oil Filter | 7,500-10,000 miles | 11,000-16,000 km |
Replace Cabin Air Filter | 20,000 miles | 32,000 km |
Change Fuel Filter(s) | 30,000 miles | 48,000 km |
Replace Foam Air Inlet Filter | Every 45,000 miles | 72,000 km |
Replace Air Filter | 45,000 miles or earlier** | 72,000 km** |
Flush Cooling System | First Flush: 100,000 miles or 6 years. Then, 45,000 mile intervals or every 3 years. | First Flush: 168,000 km or 6 years. Then, 72,000 km intervals or every 3 years. |
Replace Transmission Fluid | 150,000 miles | 240,000 km |
Change transmission filter | 150,000 miles | 240,000 km |
Replace Transfer Case Fluid | 150,000 miles | 240,000 km |
Change Belt(s) | 150,000 miles | 240,000 km |
Replace Rear Differential Fluid | 150,000 miles | 240,000 km |
Grease Front Wheel Bearings and seal (2WD Trucks) | 60,000 Miles | 96,000 km |
Replace Front Wheel Bearings and Seals (2WD Trucks) | 150,000 miles | 240,000 km |
Replace Front Differential Fluid | 150,000 miles | 240,000 km |
**** Check Air Filter Minder Monthly. Change air filter as necessary.
Normal Operating Conditions: 2020+ Model Years
Maintenance/Service | Miles | Kilometers |
Change Oil | 7,500-10,000 miles | 11,000-16,000 km |
Change Oil Filter | 7,500-10,000 miles | 11,000-16,000 km |
Replace Cabin Air Filter | 20,000 miles | 32,000 km |
Change Fuel Filter(s) | 30,000 miles | 48,000 km |
Replace Foam Air Inlet Filter | Every 50,000 miles | 80,000 km |
Replace Air Filter | 30,000 miles or earlier** | 48,000 km** |
Flush Cooling System | First Flush: 200,000 miles or 10 years. Then, 100,000 mile intervals or every 5 years. | First Flush: 320,000 km or 10 years. Then, 160,000 km intervals or every 5 years. |
Replace Transmission Fluid | 150,000 miles | 240,000 km |
Change transmission filter | 150,000 miles | 240,000 km |
Replace Transfer Case Fluid | 150,000 miles | 240,000 km |
Change Belt(s) | 150,000 miles | 240,000 km |
Replace Rear Differential Fluid | 150,000 miles | 240,000 km |
Grease Front Wheel Bearings and seal (2WD Trucks) | 60,000 Miles | 96,000 km |
Replace Front Wheel Bearings and Seals (2WD Trucks) | 150,000 miles | 240,000 km |
Change Brake Fluid | Every 3 years | Every 3 years |
Replace Front Differential Fluid | 150,000 miles | 240,000 km |
*** Pay attention to Electric Filter Minder. When give a check filter status message, investigate filter condition and replace if necessary.
2017-2019 Severe Operating Conditions
Maintenance/Service | Miles | Kilometers |
Change Oil | 10,000 miles | 16,000 km |
Change Oil Filter | 10,000 miles | 16,000 km |
Remove & Replace Fuel Filter | 15,000 miles | 24,000 km |
Replace Foam Air Inlet Filter | Every 45,000 miles | 72,000 km |
Replace Air Filter | 45,000 miles or earlier if needed*** | 72,000 km*** |
Flush Cooling System | First Flush: 60,000 miles Then, 45,000 mile intervals | First Flush: 96,000 km, Then, 72,000 km intervals |
Replace Transmission Fluid | 150,000 miles | 240,000 km |
Grease Front Wheel Bearings and seal (2WD Trucks) | 30,000 Miles | 48,000 km |
Change transmission filter | 150,000 miles | 240,000 km |
Replace Transfer Case Fluid | 50,000 miles | 80,000 km |
Replace Rear Differential Fluid | 50,000 miles | 80,000 km |
Replace Front Differential Fluid | 50,000 miles | 80,0000 km |
*** Pay attention to Electric Filter Minder. When give a check filter status message, investigate filter condition and replace if necessary.
2020+ Severe Operating Conditions
Maintenance/Service | Miles | Kilometers |
Change Oil | 7,500-10,000 miles | 11,000-16,000 km |
Change Oil Filter | 7,500-10,000 miles | 11,000-16,000 km |
Replace Cabin Air Filter | 20,000 miles | 32,000 km |
Change Fuel Filter(s) | 15,000 miles | 24,000 km |
Replace Foam Air Inlet Filter | Every 30,000 miles | 48,000 km |
Replace Air Filter | 30,000 miles or earlier** | 48,000 km** |
Flush Cooling System | First Flush: 60,000 miles or 10 years. Then, 45,000 mile intervals | First Flush: 96,000 km. Then, 72,000 km intervals |
Replace Transmission Fluid | 150,000 miles | 240,000 km |
Change transmission filter | 150,000 miles | 240,000 km |
Replace Transfer Case Fluid | 50,000 miles | 80,000 km |
Change Belt(s) | 150,000 miles | 240,000 km |
Replace Rear Differential Fluid | 50,000 miles | 80,000 km |
Grease Front Wheel Bearings and seal (2WD Trucks) | 30,000 Miles | 48,000 km |
Replace Front Wheel Bearings and Seals (2WD Trucks) | 150,000 miles | 240,000 km |
Change Brake Fluid | Every 3 years | Every 3 years |
Replace Front Differential Fluid | 50,000 miles | 80,000 km |
2017+ Ford 6.7L Powerstroke Fluid Capacity
Before you can perform maintenance, or even buy the parts and fluids for maintenance, you need to know your 2017+ Powerstroke’s Fluid Capacities. The chart below shows how much fluid you’ll need to service your superduty. While these are OEM numbers, you have to be careful. Certain components need to be filled to a “fill line”. After filling your 6.7L Powerstroke with any fluid or oil, take it for a short drive. Then come back and make sure fluid levels are still adequate.
Oil/Fluid | Capacity – Quarts | Capacity – Liters |
Engine Oil /w Filter | 13 Quarts | 12.3 Liters |
Auto Transmission Fluid 6R140 Auto Trans. (6-Speed) 10R140 Auto Trans. (10-Speed) | See Below 17.4 Quarts 18.1 Quarts | See Below 16.5 Liters 17.1 Liters |
Transfer Case | 1.9-2 Quarts | 1.8 Liters |
Engine Coolant Primary Cooling Loop Secondary Cooling Loop | See Below 31.7-35.1 Quarts 8.1-15.1 Quarts | See Below 33.2 Liters 14.3 Liters |
Engine Coolant Additive Primary Cooling Loop Secondary Cooling Loop | See Below 47.3 Fluid Ounces 16 Fluid Ounces | See Below 1.4 Liters 473 ML |
Front Differential Fluid | 2.7-2.75 Quarts | 2.6 Liters |
Rear Differential Fluid Sterling 10.50″ Axle Dana M275 Axle Dana M300 Axle | See Below 3.1-3-3.6 Quarts 3.61 Quarts 3.78 Quarts | See Below 3.1-3.4 Liters 3.42 Liters 3.58 Liters |
DEF Tank Capacity Pickups Chassis Cab | 7.4 Gallons 7.2 Gallons | 28 Liters 27.3 Liters |
2017+ Ford 6.7L Powerstroke Maintenance Parts: Fluids, Filters, and Engine Oil
Now that you know how often your truck needs to be serviced and how much fluid/oil is required, it’s time to take a look at the parts that you’ll need for maintenance. I always recommend using strictly Ford or Motorcraft parts for filters and fluids. You don’t have to use Motorcraft engine oil though, as there are some really good alternative diesel engine oils like Shell Rotella. The chart below gives you the model numbers of the parts you’ll need to perform maintenance. We’ve also added our own Amazon links that you can click on to view the product on Amazon and take advantage of your Amazon Prime Membership! Our links will take you straight to where you can purchase these products on Amazon. Just click on the bold words listed in the chart below.
Part Type | Part # |
Engine Oil See Engine Oil Viscosity Chart Below | Normal Conditions (preferred): 10W-30 – Motorcraft 10W-30 Diesel Engine Oil – Shell Rotella T4 10W-30 Diesel Engine Oil – Shell Rotella T5 10W-30 Diesel Engine Oil Severe (Preferred): 5W-40 – Motorcraft 5W-40 Diesel Engine Oil – Shell Rotella T6 5W-40 Diesel Engine Oil |
Engine Oil Filter | Motorcraft FL-2051S |
Fuel Filter Complete Kit ’17-’19 ’20 | Motorcraft FD-4625 Motorcraft FD-4631 |
Cabin Air Filter | Motorcraft FP-79 |
Batteries (2) | Motorcraft BXT-65-750 |
Windshield Wipers ’17-’18 ’19-’20 | Motorcraft WW-2247 Motorcraft WW-2248 |
Crankcase Vent Filter | Motorcraft FL-2077 |
Foam Pre-Filter ’17-’19 ’20+ | Motorcraft FA-1927 Motorcraft FA-1952 |
Engine Air Filter ’17-’19 ’20+ | Motorcraft FA-1927 Motorcraft FA-1951 |
Coolant ’17-’19 (Pre-Diluted) ’17-’19 (Concentrate) ’20 (Pre-Diluted) ’20 (Concentrate) | Motorcraft Orange VC-3-B and VC-3-D Motorcraft Orange Coolant VC-3DIL-B Motorcraft Yellow Coolant VC-13DL-G Motorcraft Yellow CVC-13-G |
Transmission Fluid 6R140 (6-Speed) 10R140 (10-Speed) | Motorcraft Mercon LV Motorcraft Mercon ULV XT-12-QULV |
Transmission Filters 6R140 (6-Speed) 10R140 (10-Speed) | Motorcraft FT-187 Motorcraft FT-221 |
Transfer Case Fluid | Motorcraft XL-12 Transfer Case Fluid |
Front Differential Fluid | SAE 80W-90 Gear Oil Motorcraft XY-80W90-QL |
Rear Differential Fluid 10.50″ Axle Dana M275 Dana M300 | See Below SAE 75W-85 Synthetic Hypoid Gear Oil SAE 75W-140 Full Synthetic Gear Oil SAE 75W-140 Full Synthetic Gear Oil |
Diesel Exhaust Fluid | Motorcraft PM-27-Gal Motorcraft PM-27-Jug |
Engine Oil Viscosity Chart
Using the right engine oil is crucial to 2017+ 6.7L Powerstroke maintenance. Most truck owners in warmer climates can stick with 10W-30. For commercial vehicles or trucks that follower a severe service schedule, using 5W-40 engine oil is recommended.
Engine Oil | Temperature |
10W-30** | Ambient Temps. Greater Than 0 Degrees Fahrenheit |
15W-40 | Ambient Temps. Greater Than 20 Degrees Fahrenheit |
5W-40*** | Ambient Temps. Greater Than -20 Degrees Fahrenheit |
0W-30/0W-40 | Recommended for Extremely Cold Temperatures only. |
** Recommended for Normal Usage
*** Recommended for severe duty usage
2017-2019 6.7l Powerstroke Suspension/Steering Components
Maintenance/Service | Motorcraft | Moog |
Upper Ball Joint | MCF2224 | K80026 |
Lower Ball Joint | MCF2223 | K8607T |
Ball Joint at Track Bar | MCF2225 | K500262 |

Want to Learn More About the 6.7?
Visit one of our other 2017+ 6.7L Powerstroke resources by clicking on one of the resources below.
- 2017+ 6.7L Powerstroke Specifications and Tow Ratings