Ford 6.0L Powerstroke Specifications, History, and Tow Ratings
6.0L Background Information (2003-2007 SuperDuty)
To meet stricter government emissions standards coming into effect in 2004 and beyond, Ford and International had to go back to the drawing board for their diesel engine for the 2003+ model years. The 7.3L Powerstroke engine had already been redesigned multiple times to compete with GM’s Duramax and the Cummins engine found in Dodge Ram trucks. Ford opted to use International’s new and highly innovative 6.0L diesel engine. The 6.0L Powerstroke produces 325 horsepower and 560-570 lb/ft of torque depending on model year. Not only was the Powerstroke more powerful than ever before, but it also featured a variable geometry turbocharger for the first time, offering the best throttle response times yet. Plenty of other changes were made as well that will be listed in our 6.0L Powerstroke Specifications chart below.

6.0L Powerstroke Specifications
Engine: | 6.0L Powerstroke |
Engine Design: | Turbocharged V-8 Diesel |
Transmissions: | 5-Speed 5R110W Torqshift Automatic ZF6 6-Speed Manual |
Displacement: | 6.0 Liters or 365 Cubic Inches |
Bore: | 3.74 inches or 95 mm |
Stroke: | 4.134 inches or 105 mm |
Block Material: | Cast Iron Block |
Cylinder Head Material: | Cast Iron Cylinder Heads 4 valves per cylinder head |
Intake Manifold: | Aluminum |
Compression Ratio: | 18.0:1 |
Firing Order: | 1-2-7-3-4-5-6-8 |
Turbocharger/Air: | Garrett VGT GT3782 TurboCharger |
Fuel Injection: | HEUI, Hydraulic Actuated electronic unit injectors |
Valvetrain: | Single Cam 32 Valve |
Engine Oil Capacity: | 15 Quarts including filter |
Def Fluid Capacity: | 0 – DEF Not Used |
Cooling System Capacity: | 27.5 Quarts or 8.75 Gallons. |
Fuel: | Diesel |
Fuel Tank Size: | 29 Gallon or 38 Gallon Options |
Horsepower: | 325 horsepower @ 3,300 rpms |
Torque: | 2003-2004: 560 lb/ft @ 2000 rpms 2005-2007: 570 lb/ft @ 2000 rpms |
6.0L Powerstroke Exterior Dimensions & Specs
Here are exterior specifications for the 6.0L Powerstroke, based on the 2007 Model year. There may be slight variations according to model year. Check your Owner’s manual for specific information on your truck.
Exterior | Regular Cab 4×2/4×4 | SuperCab SWB 4×2/4×4 | Supercab LWB 4×2/4×4 | Crew Cab SWB 4×2/4×4 | Crew Cab LWB 4×2/4×4 |
F-250 Height SRW | 76.5″/79.1″ | 77.0″/79.5″ | 76.8″/79.4″ | 77.5″/80.0″ | 77.3″/79.9″ |
F-350 Height SRW | 76.8″/80.8″ | 77.3″/81.4″ | 77.1″/81.2″ | 77.8″/81.8″ | 77.6″/81.7″ |
F-350 Height DRW | 76.7″/79.6″ | N/A | 77.0″/79.6″ | 77.6″/80.1″ | 77.4″/80.0″ |
Overall Width SRW (No Mirrors) | 79.9″ | 79.9″ | 79.9″ | 79.9″ | 79.9″ |
Overall Width DRW – Rear Wheel- housing | 95.5″ | N/A | 95.5″ | 95.5″ | 95.5″ |
Overall Width standard mirrors | 99.3″ | 99.3″ | 99.3″ | 99.3″ | 99.3″ |
Ground Clearance Rear Axle F-250 | 8.5″ | 8.5″ | 8.5″ | 8.5″ | 8.5″ |
Ground Clearance Rear Axle F-350 SRW | 8.8″/9.3″ | 8.8″/9.3″ | 8.8″/9.3″ | 8.8″/9.3″ | 8.8″/9.3″ |
Ground Clearance Rear Axle F-350 DRW | 8.7″ | N/A | 8.7″ | 8.7″ | 8.7″ |
Load Floor Height F-250 | 33.9″/35.1″ | 33.9″/35.1″ | 33.7″/35.0″ | 33.8″/35.0″ | 33.6″/34.9″ |
Load Floor Height F-350 SRW | 34.2″/38.6″ | 34.2″/38.5″ | 34.1″/38.3″ | 34.1″/38.4″ | 33.9″/38.2″ |
Load Floor Height F-350 DRW | 34.3″/35.4″ | N/A | 34.1″/35.3″ | 34.1″/35.3″ | 34.0″/35.3″ |
Cargo Box Height /w molding | 20.0″ | 20.0″ | 20.0″ | 20.0″ | 20.0″ |
Overall Length | 226.4″ | 231.2″ | 247.4″ | 245.6″ | 261.8″ |
Overhang rear | 52.2″ | 52.2″ | 52.2″ | 52.2″ | 52.2″ |
Wheel base | 137.0″ | 141.8″ | 158.0″ | 156.2″ | 172.4″ |
Overhang front | 37.2″ | 37.2″ | 37.2″ | 37.2″ | 37.2″ |
Interior Dimensions & Specs
Front Specs | Regular Cab | Supercab | Crew Cab |
Head room | 41.1″ | 41.4″ | 41.3″ |
Shoulder Room | 68.0″ | 68.0″ | 68.0″ |
Hip Room | 67.4″ | 67.4″ | 67.4″ |
Leg Room | 41.0″ | 41.0″ | 41.0″ |
Rear Specs | Regular Cab | SuperCab | Crew Cab |
Head Room | N/A | 38.2″ | 40.8″ |
Shoulder Room | N/A | 68.0″ | 68.0″ |
Hip Room | N/A | 67.3″ | 67.3″ |
Leg Room | N/A | 32.2″ | 41.7″ |
6.0L Powerstroke Issues
While the 6.0L Powerstroke put up some impressive numbers for the time, they were found to have a number of issues. Ford had to issue numerous recalls and service bulletins. Many problems were left unresolved however, so it’s up to the 6.0 owner to make their truck reliable. Common problems include EGR Coolers, Oil Coolers, Turbochargers, High Pressure Oil Pumps, injector problems, and Head studs/gaskets. Because of the design of these trucks, repairs can often be labor intensive. Many items are inaccessible without removing other parts. While there are quite a few problems, the aftermarket offers numerous solutions to these problems. Diligent maintenance and vigilance can also drastically increase the lifespan of these trucks. Check out our 6.0L Powerstroke Problems and Solutions Page for more information.
6.0L Powerstroke Towing Ratings & Specs
While the 6.0L Powerstroke had some serious issues, the trucks could tow. Max conventional tow capacity on a 2007 model year is 15,000 lbs for Dually trucks and 12,500 lbs for SRW trucks. Maximum fifth wheel tow capacity for a 2wd Dually is 19,200 lbs and 15,800 lbs for a SRW truck. These are huge numbers that put the 6.0 above the LBZ or 5.9L Cummins as far as tow capacity is concerned. Keep in mind, tow capacity differs according to model year, cab size, and box length! Your truck’s tow specifications could vary!
Max Tow Capacity
Towing Style | Tow Rating |
SRW Max Conventional Tow Capacity | 12,500 lbs |
SRW Max 5th Wheel Tow Capacity | 15,800 lbs |
Dually Max Conventional Tow Capacity | 15,000 lbs |
Dually Max 5th Wheel Tow Capacity | 19,200 lbs |
Receiver Size
Model | Receiver Size |
F-250 & SRW F-350 | 2″ |
F-350 DRW | 2.5″ |

6.0L Powerstroke Suspension Specs
Front Suspension
Suspension Type | 4X2: Twin-I-Beam 4X4: solid Twin-Coil Monobeam axle |
Axle (rating @ ground) | 4850 lbs. (4×2); 6000 lbs. (4×4) |
Springs | Coil Springs |
Shock absorbers | 1 3/8″ gas type |
Stabilizer bar | Standard |
Rear Suspension
Suspension Type | Sold Axle |
Axle (rating @ ground) | F-250: 6200 lbs F-350 SRW: 7280 lbs F-350 DRW: 9000 lbs |
Springs | Leaf Springs |
Shock absorbers | 1 3/8″ Gas Type |
Stabilizer bar | Standard on DRW, Optional on SRW |
6.0L Powerstroke Axle Guide
Front Axle: |
Dana 60 |
Rear Axles: |
10.50″ Sterling |
Dana M80 |
Dana S110 |
Dana S130 |
Cargo Box Specs (Bed)
Cargo Box | Short Bed | Long Bed |
Bed Length: | 6’9″ | 8′ |
Volume (Cu. Ft) | 64.8 | 77.8 |
Width at top of box (rear opening) | 63.5″ | 63.5″ |
Length at floor | 82.4″ | 98.6″ |
Width at wheelhouse | 50.9″ | 50.9″ |
Other Resources
- Common 6.0L Powerstroke Problems & Fixes
- Best 6.0L Powerstroke Upgrades
- Complete 6.0L Powerstroke Maintenance Guide & Service Schedule