3.0L LM2 Duramax Maintenance Schedule
Maintenance Intervals For the 3.0L LM2 Duramax Diesel Found in 2020 Silverado 1500 and Sierra 1500 trucks

Maintenance plays a crucial role in improving the longevity of any diesel truck. The 3.0L LM2 Duramax hasn’t been out long enough to truly test their dependability, but even the least reliable diesels manufactured become much more reliable when their owners obey a strict service service schedule. Take the 6.0L Powerstroke or the 6.4L Powerstroke for example. These diesel trucks are notorious for problems. With strict maintenance however, they can be really great trucks! So what’s the bottom line? Basically, If you take care of your diesel and maintain a strict service schedule, you can reduce problems down the road. Everything you need is right below in our 3.0L LM2 Duramax diesel maintenance schedule.
With the 3.0L LM2 Duramax diesel maintenance schedule below, you will know when different maintenance tasks need to be completed. If you’re going to be maintaining your 3.0L Duramax by yourself, take a look at our fluid capacities and specifications guide. It’ll give you details about how much of each fluid or oil you need for your 3.0L LM2 Duramax. We also have links to all the 3.0L Duramax maintenance parts, fluids, and oils you need to maintain your LM2 Duramax on this page.
3.0L Duramax Maintenance Schedule
Everything found in the chart below is based off of GM’s recommended maintenance schedule. Depending on your driving habits, you may need to abide by the severe maintenance schedule. GM recommends abiding by the severe schedule if you tow, idle, or drive in heavy traffic often.
Normal Operating Conditions
Maintenance/Service | Miles | Kilometers |
Change Oil | 7,500 miles | 12,000 km |
Change Oil Filter | 7,500 miles | 12,000 km |
Change Fuel Filter | 30,000 miles | 48,000 km |
Replace Air Filter | 45,000 miles | 72,000 km |
Change Cabin Air Filter | 45,000 miles | 72,000 km |
Flush Cooling System | 150,000 miles | 240,000 km |
Replace Brake Fluid | Every 5 years | Every 5 years |
Replace Transmission Fluid | 45,000 miles | 72,000 km |
Change transmission filter | 45,000 miles | 72,000 km |
Replace Transfer Case Fluid | 97,500 miles | 108,000 km |
Replace Oil Pump Belt | 150,000 miles | 240,000 km |
Severe Service Schedule
Maintenance/Service | Miles | Kilometers |
Change Oil | 7,500 miles | 12,000 km |
Change Oil Filter | 7,500 miles | 12,000 km |
Change Fuel Filter | 30,000 miles | 48,000 km |
Replace Air Filter | 45,000 miles | 72,000 km |
Change Cabin Air Filter | 22,500 miles | 36,000 km |
Flush Cooling System | 150,000 miles | 240,000 km |
Replace Transmission Fluid | 45,000 miles | 72,000 km |
Change transmission filter | 45,000 miles | 72,000 km |
Replace Transfer Case Fluid | 45,000 miles | 72,000 km |
Replace Oil Pump Belt | 150,000 miles | 240,000 km |
3.0L LM2 Duramax Maintenance Parts & Fluids
Part Type | Part # | Amazon Link |
Engine Oil | 0W-20 | DexosD |
Engine Oil Filter | PF66 | ACDelco PF66 |
Fuel Filter | TP1015 23304096 | ACDelco TP1015 |
Cabin Air Filter | CF 185 | ACDelco CF 185 |
Engine Air Filter | A3244C | ACDelco A3244C |
Coolant | Dex-Cool 12346290 50/50 Mix | Dex-Cool 12346290 |
Transmission Fluid | Dexron ULV | Dexron ULV |
Transmission Filter | unknown | unknown |
Transmission pan gasket | unknown | unknown |
Transfer Case Fluid | Dexron VI | 1 qt – Dexron VI 1 Gal – Dexron VI |
Differential Fluid | unknown | unknown |
Diesel Exhaust Fluid | N/A | Peak BlueDEF |
Want More Information on the 3.0L LM2 Duramax?
Visit one of our other posts featuring these trucks!